Plans & Pricing
Create your account and start building releases for free. A plan is needed to distribute to stores.
Included in every plan
- Unlimited releases
- Distribution to 120+ stores
- Release Importer
- Keep all your earningsSee note
- Music stays live after downgrade
- Support from actual people
- Powerful insights
- Pre-saves & Smartlinks
- After currency conversion and service fees.
Add-ons
Available on any plan. Only pay for what you use.
Music video distribution
Get your music videos on Spotify, Apple Music & Vevo.
$34.99per video, per year
Cover song licensing
License your covers legally, in collaboration with Easy Song Licensing.
$14.99per track, one-time
Store Sync
Every time we add a new store, we automatically distribute your release.
Included in Artist Plus and Artist Pro
$9.99per release
Mastering
Studio-quality audio masters, in collaboration with Masterchannel.
$5.99per audio file
How we stack up
| Feature | Amuse | Distrokid | Tunecore | CD Baby | Symphonic | LANDR |
|---|---|---|---|---|---|---|
| Prices start from | $23.99/year | $24.99/year | $24.99/year | $14.99/album | $29.99/year | $27.99/year |
| Unlimited releases | ||||||
| Delivery speed | 24 hours | 2–5 days | 3+ days | 3–5 days | 3–5 days | 3–7 days |
| Release importer | ||||||
| Music stays live long-term | ||||||
| Pre-saves & share links | ||||||
| Fan email collection | Plus & Pro plans | Plus & Ultimate | ||||
| Streaming insights | Pro plan only | |||||
| YouTube Content ID | ||||||
| Royalty splits | ||||||
| Royalty advances | ||||||
| Music video distribution |
Based on USD prices and available information for each provider’s entry-level plan.
Compare our plans
| Feature | Artist $23.99 Billed annually. Cancel anytime. | Artist Plus $39.99 Billed annually. Cancel anytime. | Artist Pro $59.99 Billed annually. Cancel anytime. |
|---|---|---|---|
| Artist profiles included | 1 | 2 | 3+ |
| Unlimited releases | |||
| Distribution to 120+ stores | |||
| Distribution to social & UGC platforms included | |||
| Music stays live?Even if you decide to end your subscription, we keep your music live afterwards. A 25% royalty commission is charged without an active subscription. | |||
| Release Importer | |||
| ASAP Release?Typically sent to stores in 24 hours or less | |||
| Schedule your release date | |||
| Scheduled release date lead time | 14 days | 10 days | 7 days |
| Timed release | |||
| Comprehensive track credits | |||
| Use your own ISRCs | |||
| Store Sync?Have your releases delivered to new stores automatically as we add them | $9.99per release | ||
| Hi-Res audio distribution | |||
| Custom label name | |||
| AVA assistant | |||
| Human support | Fast | Faster | Priority (< 24 hours) |
| Keep all your earnings?After currency conversions and service fees | |||
| YouTube Content ID | 15% royalty fee | No fee | No fee |
| Royalty Splits | 15% fee for non-Amuse collaborators | Free for everyone | Free for everyone |
| Royalty Advances?Offers are made to eligible accounts based on their streaming activity | |||
| Royalty Analytics | |||
| Cash out anytime | |||
| Detailed financial statements | |||
| Business account payouts?Withdraw your earnings to a business or company account (US, UK & SE) | |||
| Spotify for Artists integration | |||
| YouTube Official Artist Channel | |||
| Musixmatch fast-track verification | |||
| Mobile apps | |||
| Member Offers?Get access to exclusive offers and discounts on some of our favorite partner tools and services | |||
| Streaming insights | |||
| Pre-save links | |||
| Share links | |||
| Fan Email Collection | |||
| Release artwork generator | |||
| Auto-Save links?Fans save all your future releases with just one click | |||
| Invite team members | |||
| Music video distribution | $34.99per video, per year | $34.99per video, per year | $34.99per video, per year |
| Cover song licensing | $14.99per track, one-time | $14.99per track, one-time | $14.99per track, one-time |
| Mastering?In collaboration with Masterchannel | $5.99per audio file | $5.99per audio file | $5.99per audio file |
FAQ
Amuse doesn't offer free music distribution, but building your release costs nothing. You can create an account and prepare your draft for free, then pick a subscription plan whenever you're ready to share it with the world.
Our core plans are only available on an annual billing cycle.
You can purchase all add-ons outside of your core subscription directly inside the web app.
Yes! You can upgrade or downgrade your plan anytime in the app you purchased it (Web, iOS, or Android app). Upgrades happen immediately and downgrades will take effect at the end of your current billing cycle.
You can cancel anytime directly in the app you purchased it (Web, iOS, or Android app). You'll retain full access to your plan until the end of your current billing cycle.
Your music stays live on stores. If you decide to cancel your plan, your catalog will stay up and you'll receive 75% of your total earnings after the plan expires. You can re-subscribe anytime to continue receiving 100% of your earnings.
Audio files: WAV or FLAC, stereo, with a bit depth or 16 or 24, sample rate of 44.1 kHz up to 192 kHz
Album art: Artwork has to be a perfect square with a size between 1400x1400 and 6000x6000px in .png or .jpeg
Release metadata: Information regarding artist names, song titles, contributor credits and other details
Yes! Our Release Importer makes it quick and easy to bring over your existing releases from elsewhere so you can manage your catalog in one place, under one subscription. All your stream counts and playlist placements are retained.
Let's Make Music Work
Create an account and start building your release for free.